Features
- AutoSide Loading™ for Quick and Easy Document Loading
- Prints Multi-Ply Forms
- Capable of Printing Graphics
- Up to 3.1 Lines Per Second with Bi-Directional Check Mode
- Compact Design
Specification
| Printer Method | 9 Pin Serial Impact Dot Matrix | |
| Print Speed | 3.1 Lines per Second | |
| Printer Case Color | Putty or Gray | |
| Models Available | Slip Paper Only |
| Two Color Print Capability | N/A | |
| No. of Columns | 42 | |
| Print Font
Font Size |
7 x 9 |
|
| Paper Specifications Width Length Margin Top/Bottom |
3.15 – 7.17in. (80-182mm) 3.15 – 10.8in. (80-257mm) 5 / 14mm |
|
| Ribbon Specifications
RC200B |
Black (1,200,000 Characters) |
|
| Cover Open Sensor | N/A | |
| Multiple Copy Support | Original +2 Copies Maximum | |
| Journal Capability | N/A | |
| Label Support | N/A | |
| Power Supply | External; Requires PS60A External Power Supply | |
| Drivers Available | Windows® XP 32 Bit, Vista 32 Bit, Windows 7 32 Bit, Server 2008 32 Bit, XP Embedded, POSReady 2009, OPOS™, StarIO SDK | |
| Digitally Signed (WHQL) | N/A | |
| Swappable Interfaces | N/A | |
| Connectivity | Serial or Parallel | |
| Emulation Modes | Star Mode, ESC/POS™ | |
| Peripherals Drive Circuit | 2 Drivers | |
| Power | 24V DC / 100-240V AC | |
| Operating Conditions | Temerature: 5oC to 45oC Humidity: 10% – 80% RH (without condensation) |
|
| Storage Conditions | Temerature: -20oC to 60oC Humidity: 5% – 90% RH |
|
| Dimensions Weight |
180 x 138.5 X 190 (w x h x d)mm 2.1 kg |
|
| Safety Standards | UL, C-UL, TuV, CB, FCC CE | |
| Reliability MCBF Print Head |
9 Million Lines 70 Million Characters |
|
| Accessories All Included with Printer | Ribbon Cartridge, User Manual, Ferrite Core | |
| Options | PS60A External Power Supply 24V Mobile Power Supply |

Reviews
Clear filtersThere are no reviews yet.