High Performance Dual Core Processor with Fanless Operation with 4 GB memory
Features
- Aluminum chassis with fanless and vent-free design
- Robust construction for extra strength
- Rich I/O connectors specially designed for POS applications
- Flexible mechanical design featuring easy maintenance and installation for HDD, memory and motherboard
Specification
| Specification | Model | SMARTBOX RPC-2040 | |||
| Processor | CPU / Chipsets | Intel® Atom™ D525(DC) 1.8GHz + ICH8-M | |||
| Memory | RAM | One SO-DIMM socket supports DDR3 800 from 1G to 4GB | |||
| Display | Resolution | Up to 1920x1200x32 bit color | |||
| Video Memory | Dynamic Video Memory Technology (DVMT) 3.0 supports up to 224MB of video memory | ||||
| Display Data Control | Intel® Graphics Media Accelerator 3150 | ||||
| Storage | IDE | X 1 | |||
| CF | X 1 | ||||
| SATA | X 2 (SATA II interface) | ||||
| I/O Physical | PS/2 | X 1 ( for keyboard ) | |||
| Serial Port | X 5 (D?type 9 pins powered COM with DC 5V / 12V selection) | ||||
| USB (1.1/2.0) | Front | X 2 | |||
| Rear | X 2 | ||||
| USB 3.0 | X 1 (optional) | N/A | |||
| Powered USB 24V | N/A | X 1 | |||
| Parallel port | X 1 (optional) | N/A | |||
| Audio | Line-out, Mic-in (optional) | ||||
| VGA | X 1 | ||||
| Networking | LAN | X 1 (RJ-45, 10/100/1000 Base-T) | |||
| Environment | Temperature | Operation | 32° to 95° F (0° to 35° C) | ||
| Storage | -4° to 140° F (-20° to 60° C) | ||||
| Relative Humidity | 20% to 80% non-condensing | ||||
| Power | 60W, DC 12V/5A External power adapter | 180W, DC 12V/15A External power adapter | |||
| 12V DC output | |||||
| Mounting | Horizontal mounting bracket (optional) | ||||
| OS Support | Windows XP Professional, POS Ready 2009, XP Embedded, Win 7 | ||||
| Physical Characteristics | Chassis Housing | Metal (aluminum) | |||
| Dimension | Terminal Box | 195(W) x 236(H) x 57(D) mm / N.W. : 2.3 KG | |||
| Packing : Single Box | 310(W) x 383(H) x 112(D) mm | ||||
| Packing : Carton | 580(W) x 388(H) x 340(D) mm, 10 boxes in one carton | ||||
| Regulatory Compliance | CE / FCC | ||||

Reviews
Clear filtersThere are no reviews yet.