| System Configuration | |
|---|---|
| Processor | Intel Ivy Bridge G1620 CPU, 2.70 GHz, 2M Cache; Intel Ivy Bridge G2120 CPU, 3.10 GHz, 3M Cache; Intel Ivy Bridge Core i3-3220 CPU, 3.30 GHz, 3M Cache; Intel Ivy Bridge Core i5-3550S CPU, up to 3.70 GHz, 6M Cache; Intel Ivy Bridge Core i7-3770 CPU, up to 3.90 GHz, 8M Cache |
| System Memory | DDR3, SO-DIMM x 2, max. 16GB |
| Storage Device | SATA Storage x 2 |
| RAID Function | Optional, RAID 1 (Disk Mirroring) |
| Intel vPro Support | N/A |
| Power Supply | 12V/130W |
| OS Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/Linux per request |
| Display & Touch | |
|---|---|
| LCD | 15″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O & Expansion | |
|---|---|
| Serial Port | 4, DB9 x 3 + RJ50 x 1, 5V/12V support on all 4 COM ports |
| Parallel Port | 1, via optional conversion cable through service window |
| Standard USB Port | 5, USB 3.0 x 1 + USB 2.0 x 4 |
| PoweredUSB Port | Optional 24V x 1 and 12V x 3 via GEN8E Base |
| LAN Port | 10/100/1000 Mb x 2 |
| Display Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable |
| PS/2 Port | 1, via optional conversion cable through service window |
| UPS Port | Yes |
| Audio | Internal 2W speaker x 1 + Line-out |
| Expansion Slot | Mini-PCIe slot x 1 |
| Physical Dimension | |
|---|---|
| Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
| Weight (N. W. in kg) | 6.2 |
| Environmental | |
|---|---|
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH (Equipped with HDD); 0°C – 50°C, 20%RH – 90%RH (Equipped with SSD) |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-in Options | |
|---|---|
| WiFi | Optional mini-PCIe WiFi/BT module |
| Camera | N/A |
| MSR | N/A |
| AG Glass | N/A |

Reviews
Clear filtersThere are no reviews yet.