| MODEL | TA100C | TA100CR |
| SURFACE FINISHING | Acrylonitrile butadiene styrene (ABS) | |
| TYPE OF SCANNER | Non coated optical scanner | |
| MICROPROCESSOR | 800 MHz | |
| MEMORY | 256MB flash memory & 128MB SDRAM | |
| ALGORITHM | BioBridge VX 9.0 / BioBridge VX 10.0 | |
| PUSH TECHNOLOGY | Yes | |
| DIMENSION (L X W X H), mm | 190 x 52 x 140 | |
| STORAGE | ||
| • Fingerprint templates | 8000 | |
| • Cards | N/A | 10000 |
| • Transactions | 200000 | |
| ENROLLMENT & VERIFICATION | ||
| • Methods | Fingerprint (1:1, 1:N) & password | Fingerprint (1:1, 1:N), card & password |
| • Recommended Fingerprint per user ID | 2 | |
| • Fingerprint placement | Any angle | |
| • Verification time (sec) | < 1 | |
| • FAR (%) | < 0.0001 | |
| • FRR (%) | < 1 | |
| CARD TECHNOLOGY | ||
| • RFID: 64-bit, 125kHz, RF output power (EN300-330) | N/A | Yes |
| • MIFARE: MFIS50/S70, 13.56MHz | N/A | Make to order |
| • HID: HID 1325, 26-bit, 125kHz | N/A | Make to order |
| COMMUNICATIONS | ||
| • Method | TCP/IP, USB disk (Optional RS232, RS485, WiFi & GPRS) | |
| • Baud rates | 9600, 19200, 38400, 57600, 115200 | |
| OPERATING ENVIRONMENT | ||
| • Temperature (°C) | 0 ~ 45 | |
| • Humidity (%) | 20 ~ 80 | |
| • Power input | DC5V 2A | |
| TIME ATTENDANCE | ||
| • Siren | Built-in and external | |
| • Work codes | Yes | |
| MULTIMEDIA | ||
| • Voice | Yes | |
| • Display | 3.0” 65k color TFT screen | |
| • Short messaging | Yes | |
| • Photo ID | Yes | |
| VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard), Arabic, Indonesian, Chinese (Simplified), Cantonese / Chinese (Traditional), Thai, Vietnamese, Spanish, Portuguese (Portugal), French, Russian, German, Turkish & Persian. Other languages are available upon request. |
|
| SOFTWARE LANGUAGE | Arabic, Bulgarian, Chinese (Simplified), Chinese (Traditional), English, French, German, Hindi, Indonesian, Kurdish, Malay, Persian, Portuguese, Russian, Spanish, Thai, Vietnamese | |
Fast delivery within 72 Hours
FingerTec TA100C Fingerprint Time & Attendance System
Out of stock
Move to the modern era of workforce time attendance with the sleek FingerTec TA100C biometric device. With a systematic method of data collection, all your employee will have to do is to just scan their fingerprint on the device and presto! – Your attendance record for the day has been taken care of. TA100C provides your company with accurate data at all times, providing not only total convenience but also workforce effectiveness for your business operation.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
- Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “FingerTec TA100C Fingerprint Time & Attendance System” Cancel reply

Reviews
Clear filtersThere are no reviews yet.