Easypos EPS103 Handheld Wireless Barcode Scanner 1D
Download Specification Sheet
| General Information | Model | Easypos EPS103BT |
|---|---|---|
| Wireless way | 2.4GHz | |
| Communication Frequency | 2.402 to 2.480GHz | |
| Memory | 500@13Byte barcode | |
| Transmission Range | ≤50M(In empty area 10M ) | |
| Data Rate | 1 Mbps | |
| Communication mode | Read-time mode/Inventory mode/Cache mode | |
| Interface | USB HID KEYBOARD(Wireless receiver) | |
| Battery capacity | 1500mAh(Lithium battery) | |
| Charging time | 4.5h | |
| Working time | 4h(continuous reading situation)9.5h(Manual reading situation ) More than 15 days(Stand-by time) | |
| Voltage requirement | DC 5V±10% | |
| Light source | 632nm red LED | |
| Scan Rate | 350±50 (scans/second) | |
| Photo Sensor | CCD linear sensor | |
| Sensor Resolution | 2500 pixels | |
| Shock Drop Test | 1.3m drop onto a concrete surface | |
| Sensor Resolution | 2500 pixels |

Reviews
Clear filtersThere are no reviews yet.