Feature
- Unique Fingerprint Positioning Design
- 32-bit high speed CPU of low power consumption
- BioNANO V11 core fingerprint algorithm of high speed and stability
- New generation waterproof, dustproof and scratchproof AFOS300 fingerprint sensor
- User name display and human voice prompt
- Realtime data transfer and WEB online tracking
- TCP/IP, Mini USB & USB Memory
- Standard high capacity 1100mAH Lithium battery backup. Ultra-long standby time up to 6 hours
- Employee authentication methods: ID + password, ID + fingerprint, fingerprint + password, fingerprint only
- Fast fingerprint scan in less than 0.5 second
- 8 different customizable time and attendance status
- 6-digit work code feature to calculate different job cost
- Support multiple display and software language
Specification
| Processor | 32-bit High Speed CPU |
| Sensor | AFOS |
| Algorithm | BioNANO V11 |
| LCD | 128*64 White LCD |
| Capacity | Max 2,000 Users |
| Template | Max 2,000 Templates |
| Log Capacity | Max 50,000 Logs |
| Communication Interface | USB Device,USB Host,TCP/IP |
| Fingerprint Image Display | Yes |
| Self-defined Status | 8 |
| Workcode | 6 digit |
| Identification Mode | FP, ID+FP, ID+PW, FP+PW |
| FRR | 0.001% |
| FAR | 0.00001% |
| Scan Area | 22m*18mm |
| Resolution | 500 DPI |
| Identification Time | <0.5 Sec |
| Dimensions(W x H x D) | 185 x 130 x 35mm(7.28×5.12×1.38″) |
| Temperature | -30?~60? |
| Operating Voltage | DC 5V |
| Backup Battery | Standard 1100mAH(Around 6 hours) |
| Certificates | CE, FCC, RoSH |
| Softwares | Anviz Crosschex Standard |

Reviews
Clear filtersThere are no reviews yet.